Main > Products > For electric heated sauna > Electric heaters > Family sauna heaters > Topclass Combi
Topclass Combi
| Model | KV50SE | KV60SE | KV80SE | KV90SE |
| Output kW | 5 | 6 | 8 | 9 |
| Sauna room min. m3 | 3 | 5 | 7 | 8 |
| Sauna room max. m3 | 6 | 8 | 12 | 14 |
| Sauna room height min. cm | 190 | 190 | 190 | 190 |
| Stone capacity max. kg | 20 | 20 | 20 | 20 |
| Dimensions width mm | 400 | 400 | 400 | 400 |
| Dimensions height mm | 640 | 640 | 640 | 640 |
| Dimensions depth mm | 360 | 360 | 360 | 360 |
| Weight kg | 16 | 16 | 16 | 16 |
| Supply voltage 3-phase | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N |
| Connecting cable mm2 | 5x1,5 | 5x1,5 | 5x2,5 | 5x2,5 |
| Fuse A | 3x10 | 3x10 | 3x16 | 3x16 |
| Water tank capacity l | 5 | 5 | 5 | 5 |
| Vaporisation efficiency | ca. 2,5 l/h | ca. 2,5 l/h | ca. 2,5 l/h | ca 2,5 l/h |
| Control unit | C105S Logix | C105S Logix | C105S Logix | C105S Logix |
| Safety distance to ceiling mm | 1100 | 1100 | 1100 | 1100 |
| Safety distance to floor mm | 150 | 150 | 150 | 150 |

